InCommon Fees - Higher Education
This page is for higher education participants. Each participant in the InCommon Federation pays a one-time registration fee and also an annual fee. Please note: InCommon fees are separate from Internet2 dues and you do not need to be an Internet2 member to join InCommon.
InCommon Classification Table
InCommon Annual Fee Table (links to a different page)
Registration Fee
There is a one-time registration fee of $700 to cover the costs of vetting your organization, as well as the identity proofing of your executive and administrator. This fee is paid by credit card when you submit your on-line registration form.
Annual Fee
Annual fees include the registration of one identity management system and up to fifty (50) service provider entities. A participant may only register a system over which it has management control. Third-party systems are not permitted as outlined in the participation agreement [WORD] [PDF]. The base annual package allows for up to 50 Service Provider IDs, which are registered individually as needed. With the registration of the 51st SP, InCommon will issue an invoice for another package of 50 as part of the next year's annual fee.
InCommon Classification Table for Determining Annual Fee
For higher education institutions, annual fees are tailored to Carnegie classifications. You can look up your institution's Basic Carnegie Classification here.
| Basic Classification: Distribution of institutions and enrollments by classification category | InCommon Level |
| Assoc/Pub-R-S: Associate's--Public Rural-serving Small | L4 |
| Assoc/Pub-R-M: Associate's--Public Rural-serving Medium | L4 |
| Assoc/Pub-R-L: Associate's--Public Rural-serving Large | L4 |
| Assoc/Pub-S-SC: Associate's--Public Suburban-serving Single Campus | L4 |
| Assoc/Pub-S-MC: Associate's--Public Suburban-serving Multicampus | L4 |
| Assoc/Pub-U-SC: Associate's--Public Urban-serving Single Campus | L4 |
| Assoc/Pub-U-MC: Associate's--Public Urban-serving Multicampus | L4 |
| Assoc/Pub-Spec: Associate's--Public Special Use | L4 |
| Assoc/PrivNFP: Associate's--Private Not-for-profit | L4 |
| Assoc/PrivFP: Associate's--Private For-profit | L4 |
| Assoc/Pub2in4: Associate's--Public 2-year Colleges under 4-year Universities | L4 |
| Assoc/Pub4: Associate's--Public 4-year Primarily Associate's | L4 |
| Assoc/PrivNFP4: Associate's--Private Not-for-profit 4-year Primarily Associate's | L4 |
| Assoc/PrivFP4: Associate's--Private For-profit 4-year Primarily Associate's | L4 |
| RU/VH: Research Universities (very high research activity) | L1 |
| RU/H: Research Universities (high research activity) | L2 |
| DRU: Doctoral/Research Universities | L3 |
| Master's L: Master's Colleges and Universities (larger programs) | L3 |
| Master's M: Master's Colleges and Universities (medium programs) | L4 |
| Master's S: Master's Colleges and Universities (smaller programs) | L4 |
| Bac/A&S: Baccalaureate Colleges--Arts & Sciences | L4 |
| Bac/Diverse: Baccalaureate Colleges--Diverse Fields | L4 |
| Bac/Assoc: Baccalaureate/Associate's Colleges | L4 |
| Spec/Faith: Special Focus Institutions--Theological seminaries, Bible colleges, faith-related institutions | L4 |
| Spec/Med: Special Focus Institutions--Medical schools and medical centers | L3 |
| Spec/Health: Special Focus Institutions--Other health professions schools | L4 |
| Spec/Engg: Special Focus Institutions--Schools of engineering | L4 |
| Spec/Tech: Special Focus Institutions--Other technology-related schools | L4 |
| Spec/Bus: Special Focus Institutions--Schools of business and management | L4 |
| Spec/Arts: Special Focus Institutions--Schools of art, music, and design | L4 |
| Spec/Law: Special Focus Institutions--Schools of law | L4 |
| Spec/Other: Special Focus Institutions--Other special-focus institutions | L4 |
| Tribal: Tribal Colleges | L4 |
| Non-Carnegie-Classified Organizations | L4 |
Annual fees are prorated for your first year of participation, based on the quarter in which your organization joins the federation (full fee if you join in the first quarter; 25 percent reduction for second quarter; 50 percent reduction for third quarter; 75 percent reduction for fourth quarter). After this first year, annual fees for all participants are not prorated and are due on January 1. Annual fees support the ongoing operations of the federation.
Adding an Identity Provider or Service Providers
Higher Education Participants are strongly encouraged to register only one identity management system, though they may register additional systems. InCommon must approve registration of any additional identity systems. Such a case would require an additional fee package (1-IdP/50-SP) for $1,000.